There were only 10 Asian students enrolled in Smyth County schools in the 2025-26 school year, 11.1% more than the previous year, according to the Virginia Department of Education.
Data showed that 3,683 students were enrolled in Smyth County schools in the 2025-26 school year. Of those, Asian students comprised 0.3% of the student body, making them the third least represented ethnicity in the county.
Among the 13 schools in the county, Marion Elementary School had the highest number of Asian students enrolled in the 2025-26 school year, with five students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atkins Elementary School | — | 172 | — |
| Chilhowie Elementary School | 1 | 594 | 0.2% |
| Chilhowie High School | 2 | 383 | 0.5% |
| Chilhowie Middle School | — | 253 | — |
| Marion Elementary School | 5 | 297 | 1.7% |
| Marion Middle School | 1 | 394 | 0.3% |
| Marion Senior High School | 1 | 489 | 0.2% |
| Northwood High School | — | 188 | — |
| Northwood Middle School | — | 158 | — |
| Oak Point Elementary School | — | 345 | — |
| Rich Valley Elementary School | — | 133 | — |
| Saltville Elementary School | — | 189 | — |
| Sugar Grove Elementary School | — | 88 | — |

