There were 3,794 students enrolled in Smyth County schools in the 2024-25 school year, 2.6% less than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Smyth County comprised 51.1% boys, with girls representing 48.9%, while less than 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 92.3% of the student body, the largest percentage in Smyth County schools, followed by Hispanic students with 3.5%, 2.5% Black or African American students and 0.2% Asian students.
Chilhowie Elementary School had the highest enrollment among Smyth County’s 13 schools in the 2024-25 school year, welcoming 589 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Atkins Elementary School | 171 | 168 | -1.8% |
| Chilhowie Elementary School | 544 | 589 | 8.3% |
| Chilhowie High School | 401 | 384 | -4.2% |
| Chilhowie Middle School | 295 | 273 | -7.5% |
| Marion Elementary School | 309 | 298 | -3.6% |
| Marion Middle School | 389 | 401 | 3.1% |
| Marion Senior High School | 597 | 564 | -5.5% |
| Northwood High School | 230 | 204 | -11.3% |
| Northwood Middle School | 164 | 158 | -3.7% |
| Oak Point Elementary School | 375 | 352 | -6.1% |
| Rich Valley Elementary School | 129 | 126 | -2.3% |
| Saltville Elementary School | 190 | 189 | -0.5% |
| Sugar Grove Elementary School | 100 | 88 | -12% |

