There were only six American Indian or Alaskan Native students enrolled in Smyth County schools in the 2025-26 school year, 14.3% fewer than the previous year, according to the Virginia Department of Education.
Data showed that 3,683 students were enrolled in Smyth County schools in the 2025-26 school year. Of those, American Indian or Alaskan Native students comprised 0.2% of the student body, making them the second least represented ethnicity in the county.
Among the 13 schools in the county, Chilhowie Elementary School had the highest number of American Indian or Alaskan Native students enrolled in the 2025-26 school year, with four students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atkins Elementary School | — | 172 | — |
| Chilhowie Elementary School | 4 | 594 | 0.7% |
| Chilhowie High School | — | 383 | — |
| Chilhowie Middle School | 1 | 253 | 0.4% |
| Marion Elementary School | — | 297 | — |
| Marion Middle School | — | 394 | — |
| Marion Senior High School | — | 489 | — |
| Northwood High School | — | 188 | — |
| Northwood Middle School | — | 158 | — |
| Oak Point Elementary School | — | 345 | — |
| Rich Valley Elementary School | 1 | 133 | 0.8% |
| Saltville Elementary School | — | 189 | — |
| Sugar Grove Elementary School | — | 88 | — |

