There were three American Indian or Alaskan Native students enrolled in Smyth County schools in the 2023-24 school year, 50% more than the previous year, according to the Virginia Department of Education.
Data showed that Smyth County welcomed 3,894 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.1% of the student body to be the second least represented ethnicity in the county.
Chilhowie Elementary School, Chilhowie High School and Northwood High School were the only schools in the county to welcome American Indian or Alaskan Native students during the 2023-24 school year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atkins Elementary School | — | 171 | — |
| Chilhowie Elementary School | 1 | 544 | 0.2% |
| Chilhowie High School | 1 | 401 | 0.2% |
| Chilhowie Middle School | — | 295 | — |
| Marion Elementary School | — | 309 | — |
| Marion Middle School | — | 389 | — |
| Marion Senior High School | — | 597 | — |
| Northwood High School | 1 | 230 | 0.4% |
| Northwood Middle School | — | 164 | — |
| Oak Point Elementary School | — | 375 | — |
| Rich Valley Elementary School | — | 129 | — |
| Saltville Elementary School | — | 190 | — |
| Sugar Grove Elementary School | — | 100 | — |

