There were 59 Asian students enrolled in Washington County schools in the 2023-24 school year, 7.8% less than the previous year, according to the Virginia Department of Education.
Data showed that Washington County welcomed 6,713 students during the 2023-24 school year. Among them, Asian students comprised 0.9% of the student body to be the third least represented ethnicity in the county.
Among the 15 schools in the county, Abingdon High School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 17 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Abingdon Elementary School | 2 | 410 | 0.5% |
| Abingdon High School | 17 | 879 | 1.9% |
| Damascus Middle School | — | 162 | — |
| E. B. Stanley Middle School | 13 | 664 | 2% |
| Glade Spring Middle School | 1 | 234 | 0.4% |
| Greendale Elementary School | 1 | 285 | 0.4% |
| High Point Elementary School | 2 | 568 | 0.4% |
| Holston High School | 1 | 251 | 0.4% |
| John S. Battle High School | 3 | 649 | 0.5% |
| Meadowview Elementary School | 1 | 534 | 0.2% |
| Patrick Henry High School | 2 | 392 | 0.5% |
| Rhea Valley Elementary School | — | 420 | — |
| Valley Institute Elementary School | — | 270 | — |
| Wallace Middle School | — | 427 | — |
| Watauga Elementary School | 16 | 568 | 2.8% |

