There were 32 Black or African American students enrolled in Russell County schools in the 2023-24 school year, 28% more than the previous year, according to the Virginia Department of Education.
Data showed that Russell County welcomed 3,454 students during the 2023-24 school year. Among them, Black or African American students comprised 0.9% of the student body to be the third most represented ethnicity in the county.
Among the 11 schools in the county, Honaker Elementary School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of seven students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Belfast Elementary School | 1 | 142 | 0.7% |
| Castlewood Elementary School | 3 | 229 | 1.3% |
| Castlewood High School | 1 | 295 | 0.3% |
| Copper Creek Elementary School | 1 | 145 | 0.7% |
| Honaker Elementary School | 7 | 626 | 1.1% |
| Honaker High School | 2 | 437 | 0.5% |
| Lebanon Elementary School | 6 | 295 | 2% |
| Lebanon High School | 5 | 598 | 0.8% |
| Lebanon Middle School | 2 | 305 | 0.7% |
| Lebanon Primary School | 3 | 289 | 1% |
| Swords Creek Elementary School | 1 | 93 | 1.1% |

