There were 85 Black or African American students enrolled in Washington County schools in the 2024-25 school year, 7.6% more than the previous year, according to the Virginia Department of Education.
Data showed that Washington County welcomed 6,747 students during the 2024-25 school year. Among them, Black or African American students comprised 1.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 15 schools in the county, Abingdon Elementary School recorded the largest enrollment of Black or African American students in the 2024-25 school year, with a total of 23 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Abingdon Elementary School | 23 | 426 | 5.4% |
| Abingdon High School | 21 | 919 | 2.3% |
| Damascus Middle School | 3 | 188 | 1.6% |
| E. B. Stanley Middle School | 8 | 659 | 1.2% |
| Glade Spring Middle School | 1 | 228 | 0.4% |
| Greendale Elementary School | 1 | 257 | 0.4% |
| High Point Elementary School | 1 | 582 | 0.2% |
| Holston High School | 2 | 256 | 0.8% |
| John S. Battle High School | 3 | 614 | 0.5% |
| Meadowview Elementary School | 5 | 545 | 0.9% |
| Patrick Henry High School | 4 | 395 | 1% |
| Rhea Valley Elementary School | 1 | 404 | 0.2% |
| Valley Institute Elementary School | — | 250 | — |
| Wallace Middle School | 3 | 443 | 0.7% |
| Watauga Elementary School | 9 | 581 | 1.5% |


