There were 124 Hispanic students enrolled in Wise County schools in the 2023-24 school year, 0.8% more than the previous year, according to the Virginia Department of Education.
Data showed that Wise County welcomed 5,883 students during the 2023-24 school year. Among them, Hispanic students comprised 2.1% of the student body to be the fourth most represented ethnicity in the county.
Among the 11 schools in the county, Union Primary School recorded the largest enrollment of Hispanic students in the 2023-24 school year, with a total of 19 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Central High School | 10 | 663 | 1.5% |
| Coeburn Middle School | 2 | 338 | 0.6% |
| Coeburn Primary School | 17 | 443 | 3.8% |
| Eastside High School | 4 | 394 | 1% |
| J. W. Adams Combined | 10 | 512 | 2% |
| L. F. Addington Middle School | 11 | 409 | 2.7% |
| St. Paul Elementary School | 9 | 542 | 1.7% |
| Union High School | 13 | 567 | 2.3% |
| Union Middle School | 11 | 569 | 1.9% |
| Union Primary School | 19 | 830 | 2.3% |
| Wise Primary School | 18 | 616 | 2.9% |

