There were 122 Hispanic students enrolled in Smyth County schools in the 2023-24 school year, the same number as the previous year, according to the Virginia Department of Education.
Data showed that Smyth County welcomed 3,894 students during the 2023-24 school year. Among them, Hispanic students comprised 3.1% of the student body to be the second most represented ethnicity in the county.
Among the 13 schools in the county, Chilhowie Elementary School recorded the largest enrollment of Hispanic students in the 2023-24 school year, with a total of 19 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atkins Elementary School | 7 | 171 | 4.1% |
| Chilhowie Elementary School | 19 | 544 | 3.5% |
| Chilhowie High School | 17 | 401 | 4.2% |
| Chilhowie Middle School | 11 | 295 | 3.7% |
| Marion Elementary School | 6 | 309 | 1.9% |
| Marion Middle School | 18 | 389 | 4.6% |
| Marion Senior High School | 18 | 597 | 3% |
| Northwood High School | 10 | 230 | 4.3% |
| Northwood Middle School | 4 | 164 | 2.4% |
| Oak Point Elementary School | 5 | 375 | 1.3% |
| Rich Valley Elementary School | 1 | 129 | 0.8% |
| Saltville Elementary School | 5 | 190 | 2.6% |
| Sugar Grove Elementary School | 1 | 100 | 1% |

