There were 118 multiracial students enrolled in Wythe County schools in the 2023-24 school year, 15.7% more than the previous year, according to the Virginia Department of Education.
Data showed that Wythe County welcomed 3,803 students during the 2023-24 school year. Among them, multiracial students comprised 3.1% of the student body to be the second most represented ethnicity in the county.
Among the 12 schools in the county, Spiller Elementary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 41 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Fort Chiswell High School | 3 | 431 | 0.7% |
| Fort Chiswell Middle School | 9 | 306 | 2.9% |
| George Wythe High School | 19 | 450 | 4.2% |
| Jackson Memorial Elementary School | 5 | 220 | 2.3% |
| Max Meadows Elementary School | 4 | 201 | 2% |
| Rural Retreat Elementary School | 10 | 361 | 2.8% |
| Rural Retreat High School | 4 | 310 | 1.3% |
| Rural Retreat Middle School | 4 | 229 | 1.7% |
| Scott Memorial Middle School | 11 | 305 | 3.6% |
| Sheffey Elementary School | 7 | 221 | 3.2% |
| Speedwell Elementary School | 1 | 134 | 0.7% |
| Spiller Elementary School | 41 | 635 | 6.5% |

