There were only two American Indian or Alaskan Native students enrolled in Tazewell County schools in the 2025-26 school year, the same number as the previous year, according to the Virginia Department of Education.
Data showed that 5,058 students were enrolled in Tazewell County schools in the 2025-26 school year. Of those, American Indian or Alaskan Native students comprised less than 0.1% of the student body, making them the second least represented ethnicity in the county.
Tazewell High School was the only school in the county which enrolled American Indian or Alaskan Native students, welcoming two students in the 2025-26 school year.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Abbs Valley-Boissevain Elementary School | — | 137 | — |
| Cedar Bluff Elementary School | — | 318 | — |
| Dudley Primary School | — | 201 | — |
| Graham High School | — | 467 | — |
| Graham Intermediate School | — | 399 | — |
| Graham Middle School | — | 341 | — |
| Richlands Elementary School | — | 576 | — |
| Richlands High School | — | 559 | — |
| Richlands Middle School | — | 429 | — |
| Tazewell High School | 2 | 496 | 0.4% |
| Tazewell Intermediate School | — | 370 | — |
| Tazewell Middle School | — | 385 | — |
| Tazewell Primary School | — | 380 | — |

