There were 32 Black or African American students enrolled in Scott County schools in the 2023-24 school year, the same number as the previous year, according to the Virginia Department of Education.
Data showed that Scott County welcomed 3,539 students during the 2023-24 school year. Among them, Black or African American students comprised 0.9% of the student body to be the third least represented ethnicity in the county.
Among the 12 schools in the county, Shoemaker Elementary School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of eight students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Duffield-Pattonsville Primary School | — | 294 | — |
| Dungannon Intermediate School | 1 | 137 | 0.7% |
| Gate City High School | 6 | 607 | 1% |
| Gate City Middle School | 5 | 311 | 1.6% |
| Hilton Elementary School | — | 153 | — |
| Nickelsville Elementary School | 5 | 294 | 1.7% |
| Rye Cove High School | 1 | 308 | 0.3% |
| Rye Cove Intermediate School | — | 155 | — |
| Shoemaker Elementary School | 8 | 479 | 1.7% |
| Twin Springs High School | — | 242 | — |
| Weber City Elementary School | 4 | 367 | 1.1% |
| Yuma Elementary School | 2 | 192 | 1% |

