There were 48 multiracial students enrolled in Smyth County schools in the 2023-24 school year, 7.7% less than the previous year, according to the Virginia Department of Education.
Data showed that Smyth County welcomed 3,894 students during the 2023-24 school year. Among them, multiracial students comprised 1.2% of the student body to be the fourth most represented ethnicity in the county.
Among the 13 schools in the county, Oak Point Elementary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 11 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atkins Elementary School | 1 | 171 | 0.6% |
| Chilhowie Elementary School | 3 | 544 | 0.6% |
| Chilhowie High School | 2 | 401 | 0.5% |
| Chilhowie Middle School | 4 | 295 | 1.4% |
| Marion Elementary School | 5 | 309 | 1.6% |
| Marion Middle School | 6 | 389 | 1.5% |
| Marion Senior High School | 9 | 597 | 1.5% |
| Northwood High School | 2 | 230 | 0.9% |
| Northwood Middle School | 1 | 164 | 0.6% |
| Oak Point Elementary School | 11 | 375 | 2.9% |
| Rich Valley Elementary School | — | 129 | — |
| Saltville Elementary School | 4 | 190 | 2.1% |
| Sugar Grove Elementary School | — | 100 | — |

