There were 179 multiracial students enrolled in Wise County schools in the 2023-24 school year, 14% more than the previous year, according to the Virginia Department of Education.
Data showed that Wise County welcomed 5,883 students during the 2023-24 school year. Among them, multiracial students comprised 3% of the student body to be the second most represented ethnicity in the county.
Among the 11 schools in the county, Union Primary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 46 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Central High School | 10 | 663 | 1.5% |
| Coeburn Middle School | 8 | 338 | 2.4% |
| Coeburn Primary School | 21 | 443 | 4.7% |
| Eastside High School | 9 | 394 | 2.3% |
| J. W. Adams Combined | 13 | 512 | 2.5% |
| L. F. Addington Middle School | 6 | 409 | 1.5% |
| St. Paul Elementary School | 15 | 542 | 2.8% |
| Union High School | 17 | 567 | 3% |
| Union Middle School | 14 | 569 | 2.5% |
| Union Primary School | 46 | 830 | 5.5% |
| Wise Primary School | 20 | 616 | 3.2% |

