There were two Native Hawaiian or Pacific Islander students enrolled in Washington County schools in the 2023-24 school year, the same number as the previous year, according to the Virginia Department of Education.
Data showed that Washington County welcomed 6,713 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Abingdon Elementary School and Rhea Valley Elementary School were the only schools in the county to welcome Native Hawaiian or Pacific Islander students during the 2023-24 school year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Abingdon Elementary School | 1 | 410 | 0.2% |
| Abingdon High School | — | 879 | — |
| Damascus Middle School | — | 162 | — |
| E. B. Stanley Middle School | — | 664 | — |
| Glade Spring Middle School | — | 234 | — |
| Greendale Elementary School | — | 285 | — |
| High Point Elementary School | — | 568 | — |
| Holston High School | — | 251 | — |
| John S. Battle High School | — | 649 | — |
| Meadowview Elementary School | — | 534 | — |
| Patrick Henry High School | — | 392 | — |
| Rhea Valley Elementary School | 1 | 420 | 0.2% |
| Valley Institute Elementary School | — | 270 | — |
| Wallace Middle School | — | 427 | — |
| Watauga Elementary School | — | 568 | — |

