Washington County schools enrolled 6,675 students in the 2025-26 school year, 1.1% fewer than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Washington County was 52.1% boys and 47.9% girls.
Data showed that white students made up 90.4% of the student body, the largest share in Washington County schools, followed by Hispanic students at 4.3%, Black or African American students at 1.1% and Asian students at 1%.
Abingdon High School had the highest enrollment among the county’s 15 schools in the 2025-26 school year, with 891 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School name | Total enrollment in 2024-25 | Total enrollment in 2025-26 | % change |
|---|---|---|---|
| Abingdon Elementary School | 426 | 407 | -4.5% |
| Abingdon High School | 919 | 891 | -3% |
| Damascus Middle School | 188 | 186 | -1.1% |
| E. B. Stanley Middle School | 659 | 640 | -2.9% |
| Glade Spring Middle School | 228 | 251 | 10.1% |
| Greendale Elementary School | 257 | 259 | 0.8% |
| High Point Elementary School | 582 | 583 | 0.2% |
| Holston High School | 256 | 232 | -9.4% |
| John S. Battle High School | 614 | 618 | 0.7% |
| Meadowview Elementary School | 545 | 545 | 0 |
| Patrick Henry High School | 395 | 379 | -4.1% |
| Rhea Valley Elementary School | 404 | 405 | 0.2% |
| Valley Institute Elementary School | 250 | 267 | 6.8% |
| Wallace Middle School | 443 | 449 | 1.4% |
| Watauga Elementary School | 581 | 563 | -3.1% |
