There were 3,343 white students enrolled in Russell County schools in the 2023-24 school year, 1.9% more than the previous year, according to the Virginia Department of Education.
Data showed that Russell County welcomed 3,454 students during the 2023-24 school year. Among them, white students comprised 96.8% of the student body to be the most represented ethnicity in the county.
Among the 11 schools in the county, Honaker Elementary School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 608 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Belfast Elementary School | 139 | 142 | 97.9% |
| Castlewood Elementary School | 214 | 229 | 93.4% |
| Castlewood High School | 291 | 295 | 98.6% |
| Copper Creek Elementary School | 141 | 145 | 97.2% |
| Honaker Elementary School | 608 | 626 | 97.1% |
| Honaker High School | 429 | 437 | 98.2% |
| Lebanon Elementary School | 283 | 295 | 95.9% |
| Lebanon High School | 580 | 598 | 97% |
| Lebanon Middle School | 298 | 305 | 97.7% |
| Lebanon Primary School | 269 | 289 | 93.1% |
| Swords Creek Elementary School | 91 | 93 | 97.8% |

