Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows that Wytheville Medicaid providers billed $8,166,538 for services under the Medicine Services and Procedures category in 2024. This figure represents a 14.2% rise compared to $7,152,805 in claims recorded in 2023 for the same category.
Medicaid, a government-run public health insurance program, is managed by the states and receives joint federal and state funding. It provides coverage to low-income individuals and families, seniors, children and those with disabilities, making it a key part of the U.S. health care system.
Since Medicaid payments are funded by taxpayers, trends in local billing reflect how community health care resources are distributed.
The “Medicine Services and Procedures” category includes multiple Medicaid-billed services defined by care type, according to standardized HCPCS and CPT code groupings. In this analysis, billing codes were classified into a single service category using set code prefixes and numeric intervals to help group services properly, prevent double counting, and maintain consistent rankings year to year.
While several categories showed gains in Medicaid provider billing, Medicine Services and Procedures was the second-highest by total Medicaid payments in Wytheville for 2024.
Statewide in Virginia, the Medicine Services and Procedures category ranked fourth by total Medicaid payments in 2024.
Between 2019 and 2024, Wytheville saw $3,478,407 in additional Medicaid payments tied to Medicine Services and Procedures—an increase of 74.2%. Growth accelerated at specific times, notably with several strong year-over-year rises in 2022 and 2023.
Although spending was distributed through the city, a small number of ZIP codes saw the highest concentration of payments. In 2024, ZIP code 24382 reported the largest total—$8,166,537—which represented 100% of all Medicaid payments in this service category for Wytheville during the year.
A limited number of individual billing codes also accounted for most of the Medicaid spending in the Medicine Services and Procedures category.
From 2023 to 2024, Medicaid payments for Medicine Services and Procedures in Wytheville rose 14.2%, compared to an 8.6% increase across all Medicaid claim categories citywide during the same time frame.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid spending reached approximately $871.7 billion in fiscal year 2023, making up about 18% of national health expenditures and up from roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase marks a roughly 40% growth in a few years, largely driven by greater enrollment and utilization during and following the pandemic.
Recent federal budget measures implemented during the Trump administration proposed major reductions to federal Medicaid support and changes to the program’s structure. The “One Big Beautiful Bill Act,” passed in 2025, is projected to cut federal Medicaid spending by more than $1 trillion over 10 years and brings in policies like work requirements and higher cost-sharing. These provisions could lower funding and coverage for certain recipients, shifting more responsibility to state budgets while the Medicaid program continues to serve millions across the country.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,688,130 | -0.4% |
| 2021 | $4,805,269 | 2.5% |
| 2022 | $6,083,639 | 26.6% |
| 2023 | $7,152,804 | 17.6% |
| 2024 | $8,166,537 | 14.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $18,465,147 | 46.8% |
| 2 | Medicine Services and Procedures | $8,166,537 | 20.7% |
| 3 | National Codes Established for State Medicaid Agencies | $6,745,228 | 17.1% |
| 4 | Evaluation and Management | $4,017,980 | 10.2% |
| 5 | Radiology Procedures | $591,332 | 1.5% |
| 6 | Procedures / Professional Services | $353,617 | 0.9% |
| 7 | Pathology and Laboratory Procedures | $281,694 | 0.7% |
| 8 | Temporary National Codes (Non-Medicare) | $190,860 | 0.5% |
| 9 | Ambulance and Other Transport Services and Supplies | $182,358 | 0.5% |
| 10 | Surgery | $153,426 | 0.4% |
| 11 | Durable Medical Equipment | $131,158 | 0.3% |
| 12 | Vision Services | $124,172 | 0.3% |
| 13 | Medical And Surgical Supplies | $73,872 | 0.2% |
| 14 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $3,011 | <0.1% |
| 15 | Temporary Codes | $1,260 | <0.1% |
| 16 | Drugs Administered Other than Oral Method | $49 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| 17 | Chemotherapy Drugs | $0 | <0.1% |
| 17 | Dental Services | $0 | <0.1% |
| 17 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 97153 | Adaptive behavior tx by tech | $1,700,651 | 19 |
| 97150 | Group therapeutic procedures | $1,410,796 | 11 |
| 90837 | Psytx w pt 60 minutes | $1,051,713 | 258 |
| 97155 | Adapt behavior tx phys/qhp | $820,507 | 18 |
| 96361 | Hydrate iv infusion add-on | $633,031 | 12 |
| 92507 | Tx sp lang voice comm indiv | $297,018 | 40 |
| 97530 | Therapeutic activities | $225,103 | 59 |
| 97110 | Therapeutic exercises | $194,311 | 35 |
| 92014 | Compre oph exam est pt 1/> | $193,647 | 74 |
| 97158 | Grp adapt bhv tx by phy/qhp | $184,194 | 12 |
| 90832 | Psytx w pt 30 minutes | $178,671 | 105 |
| 90792 | Psych diag eval w/med srvcs | $172,829 | 58 |
| 90791 | Psych diagnostic evaluation | $137,344 | 50 |
| 92004 | Compre oph exam new pt 1/> | $129,743 | 62 |
| 97151 | Bhv id assmt by phys/qhp | $128,222 | 10 |
| 97154 | Grp adapt bhv tx by tech | $99,410 | 12 |
| 96366 | Ther/proph/diag iv inf addon | $86,182 | 11 |
| 96365 | Ther/proph/diag iv inf init | $79,656 | 12 |
| 93306 | Tte w/doppler complete | $72,381 | 11 |
| 90834 | Psytx w pt 45 minutes | $70,569 | 42 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



