There were 22 multiracial students enrolled in Russell County schools in the 2023-24 school year, 4.3% less than the previous year, according to the Virginia Department of Education.
Data showed that Russell County welcomed 3,454 students during the 2023-24 school year. Among them, multiracial students comprised 0.6% of the student body to be the third least represented ethnicity in the county.
Among the 11 schools in the county, Lebanon Primary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of five students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Belfast Elementary School | 2 | 142 | 1.4% |
| Castlewood Elementary School | 4 | 229 | 1.7% |
| Castlewood High School | 1 | 295 | 0.3% |
| Copper Creek Elementary School | 1 | 145 | 0.7% |
| Honaker Elementary School | 1 | 626 | 0.2% |
| Honaker High School | 4 | 437 | 0.9% |
| Lebanon Elementary School | 1 | 295 | 0.3% |
| Lebanon High School | 3 | 598 | 0.5% |
| Lebanon Middle School | — | 305 | — |
| Lebanon Primary School | 5 | 289 | 1.7% |
| Swords Creek Elementary School | — | 93 | — |

