There were 78 multiracial students enrolled in Scott County schools in the 2023-24 school year, 27.9% more than the previous year, according to the Virginia Department of Education.
Data showed that Scott County welcomed 3,539 students during the 2023-24 school year. Among them, multiracial students comprised 2.2% of the student body to be the third most represented ethnicity in the county.
Among the 12 schools in the county, Shoemaker Elementary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 18 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Duffield-Pattonsville Primary School | 8 | 294 | 2.7% |
| Dungannon Intermediate School | 3 | 137 | 2.2% |
| Gate City High School | 11 | 607 | 1.8% |
| Gate City Middle School | 7 | 311 | 2.3% |
| Hilton Elementary School | 2 | 153 | 1.3% |
| Nickelsville Elementary School | 10 | 294 | 3.4% |
| Rye Cove High School | 4 | 308 | 1.3% |
| Rye Cove Intermediate School | 7 | 155 | 4.5% |
| Shoemaker Elementary School | 18 | 479 | 3.8% |
| Twin Springs High School | 3 | 242 | 1.2% |
| Weber City Elementary School | 4 | 367 | 1.1% |
| Yuma Elementary School | 1 | 192 | 0.5% |

