There were two Native Hawaiian or Pacific Islander students enrolled in Smyth County schools in the 2023-24 school year, 33.3% less than the previous year, according to the Virginia Department of Education.
Data showed that Smyth County welcomed 3,894 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Marion Senior High School and Oak Point Elementary School were the only schools in the county to welcome Native Hawaiian or Pacific Islander students during the 2023-24 school year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atkins Elementary School | — | 171 | — |
| Chilhowie Elementary School | — | 544 | — |
| Chilhowie High School | — | 401 | — |
| Chilhowie Middle School | — | 295 | — |
| Marion Elementary School | — | 309 | — |
| Marion Middle School | — | 389 | — |
| Marion Senior High School | 1 | 597 | 0.2% |
| Northwood High School | — | 230 | — |
| Northwood Middle School | — | 164 | — |
| Oak Point Elementary School | 1 | 375 | 0.3% |
| Rich Valley Elementary School | — | 129 | — |
| Saltville Elementary School | — | 190 | — |
| Sugar Grove Elementary School | — | 100 | — |

