There were only seven American Indian or Alaskan Native students enrolled in Smyth County schools in the 2024-25 school year, 133.3% more than the previous year, according to the Virginia Department of Education.
Data showed that Smyth County welcomed 3,794 students during the 2024-25 school year. Among them, American Indian or Alaskan Native students comprised only 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 13 schools in the county, Chilhowie Elementary School recorded the largest enrollment of American Indian or Alaskan Native students in the 2024-25 school year, with five students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atkins Elementary School | — | 168 | — |
| Chilhowie Elementary School | 5 | 589 | 0.8% |
| Chilhowie High School | 1 | 384 | 0.3% |
| Chilhowie Middle School | — | 273 | — |
| Marion Elementary School | — | 298 | — |
| Marion Middle School | — | 401 | — |
| Marion Senior High School | — | 564 | — |
| Northwood High School | 1 | 204 | 0.5% |
| Northwood Middle School | — | 158 | — |
| Oak Point Elementary School | — | 352 | — |
| Rich Valley Elementary School | — | 126 | — |
| Saltville Elementary School | — | 189 | — |
| Sugar Grove Elementary School | — | 88 | — |

