There were 91 Black or African American students enrolled in Smyth County schools in the 2023-24 school year, 18.2% more than the previous year, according to the Virginia Department of Education.
Data showed that Smyth County welcomed 3,894 students during the 2023-24 school year. Among them, Black or African American students comprised 2.3% of the student body to be the third most represented ethnicity in the county.
Among the 13 schools in the county, Marion Elementary School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 21 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atkins Elementary School | 1 | 171 | 0.6% |
| Chilhowie Elementary School | 14 | 544 | 2.6% |
| Chilhowie High School | 4 | 401 | 1% |
| Chilhowie Middle School | 10 | 295 | 3.4% |
| Marion Elementary School | 21 | 309 | 6.8% |
| Marion Middle School | 12 | 389 | 3.1% |
| Marion Senior High School | 13 | 597 | 2.2% |
| Northwood High School | 1 | 230 | 0.4% |
| Northwood Middle School | 1 | 164 | 0.6% |
| Oak Point Elementary School | 8 | 375 | 2.1% |
| Rich Valley Elementary School | — | 129 | — |
| Saltville Elementary School | 3 | 190 | 1.6% |
| Sugar Grove Elementary School | 3 | 100 | 3% |

