Smyth County schools enrolled 3,683 students in the 2025-26 school year, 2.9% fewer than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Smyth County was 50.9% boys and 49.1% girls.
Data showed that white students made up 92% of the student body, the largest share in Smyth County schools, followed by Hispanic students at 3.6%, Black or African American students at 2.7% and Asian students at 0.3%.
Chilhowie Elementary School had the highest enrollment among the county’s 13 schools in the 2025-26 school year, with 594 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School name | Total enrollment in 2024-25 | Total enrollment in 2025-26 | % change |
|---|---|---|---|
| Atkins Elementary School | 168 | 172 | 2.4% |
| Chilhowie Elementary School | 589 | 594 | 0.8% |
| Chilhowie High School | 384 | 383 | -0.3% |
| Chilhowie Middle School | 273 | 253 | -7.3% |
| Marion Elementary School | 298 | 297 | -0.3% |
| Marion Middle School | 401 | 394 | -1.7% |
| Marion Senior High School | 564 | 489 | -13.3% |
| Northwood High School | 204 | 188 | -7.8% |
| Northwood Middle School | 158 | 158 | 0 |
| Oak Point Elementary School | 352 | 345 | -2% |
| Rich Valley Elementary School | 126 | 133 | 5.6% |
| Saltville Elementary School | 189 | 189 | 0 |
| Sugar Grove Elementary School | 88 | 88 | 0 |

