The median income of Bland County residents was $25,587 per year, adjusted for inflation. It had 2,367 households with a population of 6,388.
The county with the highest median resident income in the state was Arlington County with $70,148 per year after adjusting for inflation – $44,561 more than Bland County. It had 107,032 households with a population of 233,464.
The county with the lowest median resident income in the state was Buchanan County with $17,764 per year after adjusting for inflation – $7,823 less than Bland County. It had 8,569 households with a population of 21,788.
Virginia counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Arlington County | $70,148 |
2 | Loudoun County | $60,126 |
3 | Fairfax County | $53,727 |
4 | Stafford County | $45,929 |
5 | Fauquier County | $44,134 |
6 | Prince William County | $43,568 |
7 | York County | $42,896 |
8 | Goochland County | $40,720 |
9 | New Kent County | $40,475 |
10 | Hanover County | $40,097 |
11 | Powhatan County | $40,000 |
12 | King George County | $39,966 |
13 | Chesterfield County | $39,276 |
14 | Spotsylvania County | $38,572 |
15 | James City County | $38,309 |
16 | Fluvanna County | $38,143 |
17 | Rappahannock County | $37,708 |
18 | Albemarle County | $37,498 |
19 | Frederick County | $37,186 |
20 | Henrico County | $37,151 |
21 | Clarke County | $36,717 |
22 | Roanoke County | $36,325 |
23 | Isle of Wight County | $35,695 |
24 | Gloucester County | $35,294 |
25 | Greene County | $35,259 |
26 | King William County | $34,612 |
27 | Prince George County | $34,491 |
28 | Orange County | $33,574 |
29 | Botetourt County | $33,271 |
30 | Surry County | $32,457 |
31 | Culpeper County | $32,427 |
32 | Warren County | $32,367 |
33 | King and Queen County | $32,279 |
33 | Caroline County | $32,279 |
35 | Amelia County | $31,722 |
36 | Northumberland County | $31,633 |
37 | Bedford County | $31,616 |
38 | Mathews County | $31,223 |
39 | Augusta County | $30,889 |
40 | Nelson County | $30,861 |
41 | Rockingham County | $30,670 |
42 | Dinwiddie County | $30,619 |
43 | Lancaster County | $30,382 |
44 | Bath County | $30,285 |
45 | Craig County | $30,199 |
46 | Appomattox County | $29,989 |
47 | Westmoreland County | $29,556 |
48 | Louisa County | $29,405 |
49 | Giles County | $29,348 |
50 | Floyd County | $29,316 |
51 | Middlesex County | $29,179 |
52 | Southampton County | $28,940 |
53 | Shenandoah County | $28,856 |
54 | Charles City County | $28,848 |
55 | Franklin County | $28,319 |
56 | Madison County | $28,136 |
57 | Pulaski County | $27,826 |
58 | Amherst County | $27,580 |
59 | Campbell County | $27,489 |
60 | Rockbridge County | $26,949 |
61 | Essex County | $26,599 |
62 | Alleghany County | $26,560 |
63 | Highland County | $25,969 |
64 | Cumberland County | $25,748 |
65 | Northampton County | $25,717 |
66 | Bland County | $25,587 |
67 | Accomack County | $25,346 |
68 | Mecklenburg County | $25,324 |
69 | Wythe County | $25,306 |
70 | Washington County | $25,266 |
71 | Pittsylvania County | $25,237 |
72 | Montgomery County | $25,174 |
73 | Nottoway County | $25,160 |
74 | Richmond County | $25,103 |
75 | Page County | $25,036 |
76 | Halifax County | $23,640 |
77 | Buckingham County | $23,248 |
78 | Patrick County | $23,174 |
79 | Sussex County | $23,129 |
80 | Lunenburg County | $22,856 |
81 | Tazewell County | $22,768 |
82 | Carroll County | $22,506 |
83 | Smyth County | $22,253 |
84 | Charlotte County | $21,931 |
85 | Scott County | $21,713 |
86 | Henry County | $21,493 |
87 | Wise County | $20,795 |
88 | Russell County | $20,595 |
89 | Greensville County | $20,130 |
90 | Grayson County | $20,121 |
91 | Brunswick County | $19,568 |
92 | Dickenson County | $19,333 |
93 | Prince Edward County | $18,060 |
94 | Lee County | $18,053 |
95 | Buchanan County | $17,764 |
* All values are inflation-adjusted