Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 7th-grade students in the county was E. B. Stanley Middle School.
Within Washington County schools, the largest number of students were found in 11th-grade, while pre-kindergarten had the least students.
Statewide, Washington County ranked 35th in enrollment numbers. It was also ranked 35th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 7th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
E. B. Stanley Middle School | 210 | 31.6% | 664 |
Wallace Middle School | 124 | 29% | 427 |
Glade Spring Middle School | 64 | 27.4% | 234 |
Damascus Middle School | 56 | 34.6% | 162 |
Watauga Elementary School | 0 | 0% | 568 |
Greendale Elementary School | 0 | 0% | 285 |
High Point Elementary School | 0 | 0% | 568 |
Holston High School | 0 | 0% | 251 |
John S. Battle High School | 0 | 0% | 649 |
Meadowview Elementary School | 0 | 0% | 534 |
Patrick Henry High School | 0 | 0% | 392 |
Abingdon Elementary School | 0 | 0% | 410 |
Rhea Valley Elementary School | 0 | 0% | 420 |
Abingdon High School | 0 | 0% | 879 |
Valley Institute Elementary School | 0 | 0% | 270 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE