Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of pre-kindergarten students in the county was Rhea Valley Elementary School.
Within Washington County schools, the largest number of students were found in 11th-grade, while pre-kindergarten had the least students.
Statewide, Washington County ranked 35th in enrollment numbers. It was also ranked 35th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Rhea Valley Elementary School | 62 | 14.8% | 420 |
Meadowview Elementary School | 44 | 8.2% | 534 |
Watauga Elementary School | 40 | 7% | 568 |
High Point Elementary School | 40 | 7% | 568 |
Greendale Elementary School | 23 | 8.1% | 285 |
Valley Institute Elementary School | 23 | 8.5% | 270 |
Abingdon Elementary School | 18 | 4.4% | 410 |
Glade Spring Middle School | 0 | 0% | 234 |
Holston High School | 0 | 0% | 251 |
John S. Battle High School | 0 | 0% | 649 |
Patrick Henry High School | 0 | 0% | 392 |
Abingdon High School | 0 | 0% | 879 |
Damascus Middle School | 0 | 0% | 162 |
Wallace Middle School | 0 | 0% | 427 |
E. B. Stanley Middle School | 0 | 0% | 664 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE