There were 11 Asian students enrolled in Wythe County schools in the 2023-24 school year, 35.3% less than the previous year, according to the Virginia Department of Education.
Data showed that Wythe County welcomed 3,803 students during the 2023-24 school year. Among them, Asian students comprised 0.3% of the student body to be the third least represented ethnicity in the county.
Among the 12 schools in the county, Scott Memorial Middle School and Spiller Elementary School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of three students each.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Fort Chiswell High School | 1 | 431 | 0.2% |
| Fort Chiswell Middle School | — | 306 | — |
| George Wythe High School | 2 | 450 | 0.4% |
| Jackson Memorial Elementary School | — | 220 | — |
| Max Meadows Elementary School | — | 201 | — |
| Rural Retreat Elementary School | — | 361 | — |
| Rural Retreat High School | 1 | 310 | 0.3% |
| Rural Retreat Middle School | 1 | 229 | 0.4% |
| Scott Memorial Middle School | 3 | 305 | 1% |
| Sheffey Elementary School | — | 221 | — |
| Speedwell Elementary School | — | 134 | — |
| Spiller Elementary School | 3 | 635 | 0.5% |

