There were three Asian students enrolled in Russell County schools in the 2023-24 school year, 50% more than the previous year, according to the Virginia Department of Education.
Data showed that Russell County welcomed 3,454 students during the 2023-24 school year. Among them, Asian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Lebanon Elementary School, Lebanon Primary School and Swords Creek Elementary School were the only schools in the county to welcome Asian students during the 2023-24 school year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Belfast Elementary School | — | 142 | — |
| Castlewood Elementary School | — | 229 | — |
| Castlewood High School | — | 295 | — |
| Copper Creek Elementary School | — | 145 | — |
| Honaker Elementary School | — | 626 | — |
| Honaker High School | — | 437 | — |
| Lebanon Elementary School | 1 | 295 | 0.3% |
| Lebanon High School | — | 598 | — |
| Lebanon Middle School | — | 305 | — |
| Lebanon Primary School | 1 | 289 | 0.3% |
| Swords Creek Elementary School | 1 | 93 | 1.1% |

