There were 3,616 white students enrolled in Smyth County schools in the 2023-24 school year, 2.6% less than the previous year, according to the Virginia Department of Education.
Data showed that Smyth County welcomed 3,894 students during the 2023-24 school year. Among them, white students comprised 92.9% of the student body to be the most represented ethnicity in the county.
Among the 13 schools in the county, Marion Senior High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 555 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atkins Elementary School | 162 | 171 | 94.7% |
| Chilhowie Elementary School | 507 | 544 | 93.2% |
| Chilhowie High School | 376 | 401 | 93.8% |
| Chilhowie Middle School | 269 | 295 | 91.2% |
| Marion Elementary School | 271 | 309 | 87.7% |
| Marion Middle School | 352 | 389 | 90.5% |
| Marion Senior High School | 555 | 597 | 93% |
| Northwood High School | 214 | 230 | 93% |
| Northwood Middle School | 158 | 164 | 96.3% |
| Oak Point Elementary School | 350 | 375 | 93.3% |
| Rich Valley Elementary School | 128 | 129 | 99.2% |
| Saltville Elementary School | 178 | 190 | 93.7% |
| Sugar Grove Elementary School | 96 | 100 | 96% |

