There were 47 Hispanic students enrolled in Russell County schools in the 2023-24 school year, 34.3% more than the previous year, according to the Virginia Department of Education.
Data showed that Russell County welcomed 3,454 students during the 2023-24 school year. Among them, Hispanic students comprised 1.4% of the student body to be the second most represented ethnicity in the county.
Among the 11 schools in the county, Lebanon Primary School recorded the largest enrollment of Hispanic students in the 2023-24 school year, with a total of 11 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Belfast Elementary School | — | 142 | — |
| Castlewood Elementary School | 8 | 229 | 3.5% |
| Castlewood High School | 2 | 295 | 0.7% |
| Copper Creek Elementary School | 2 | 145 | 1.4% |
| Honaker Elementary School | 3 | 626 | 0.5% |
| Honaker High School | 2 | 437 | 0.5% |
| Lebanon Elementary School | 4 | 295 | 1.4% |
| Lebanon High School | 10 | 598 | 1.7% |
| Lebanon Middle School | 5 | 305 | 1.6% |
| Lebanon Primary School | 11 | 289 | 3.8% |
| Swords Creek Elementary School | — | 93 | — |

