There were only 56 Asian students enrolled in Washington County schools in the 2024-25 school year, 5.1% less than the previous year, according to the Virginia Department of Education.
Data showed that Washington County welcomed 6,747 students during the 2024-25 school year. Among them, Asian students comprised only 0.8% of the student body to be the third least represented ethnicity in the county.
Among the 15 schools in the county, Abingdon High School recorded the largest enrollment of Asian students in the 2024-25 school year, with 18 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Abingdon Elementary School | 1 | 426 | 0.2% |
| Abingdon High School | 18 | 919 | 2% |
| Damascus Middle School | — | 188 | — |
| E. B. Stanley Middle School | 16 | 659 | 2.4% |
| Glade Spring Middle School | 1 | 228 | 0.4% |
| Greendale Elementary School | 2 | 257 | 0.8% |
| High Point Elementary School | 3 | 582 | 0.5% |
| Holston High School | — | 256 | — |
| John S. Battle High School | 1 | 614 | 0.2% |
| Meadowview Elementary School | 1 | 545 | 0.2% |
| Patrick Henry High School | 2 | 395 | 0.5% |
| Rhea Valley Elementary School | 1 | 404 | 0.2% |
| Valley Institute Elementary School | — | 250 | — |
| Wallace Middle School | 1 | 443 | 0.2% |
| Watauga Elementary School | 9 | 581 | 1.5% |

