There were seven American Indian or Alaskan Native students enrolled in Washington County schools in the 2023-24 school year, the same number as the previous year, according to the Virginia Department of Education.
Data showed that Washington County welcomed 6,713 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 15 schools in the county, Abingdon High School and High Point Elementary School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of two students each.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Abingdon Elementary School | 1 | 410 | 0.2% |
| Abingdon High School | 2 | 879 | 0.2% |
| Damascus Middle School | — | 162 | — |
| E. B. Stanley Middle School | — | 664 | — |
| Glade Spring Middle School | — | 234 | — |
| Greendale Elementary School | — | 285 | — |
| High Point Elementary School | 2 | 568 | 0.4% |
| Holston High School | — | 251 | — |
| John S. Battle High School | 1 | 649 | 0.2% |
| Meadowview Elementary School | — | 534 | — |
| Patrick Henry High School | 1 | 392 | 0.3% |
| Rhea Valley Elementary School | — | 420 | — |
| Valley Institute Elementary School | — | 270 | — |
| Wallace Middle School | — | 427 | — |
| Watauga Elementary School | — | 568 | — |

