There were 7,284 students enrolled in Washington County Public Schools District schools in the 2024-25 school year, 8.5% more than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 51.9% of them were boys, 48.1% were girls, and less than 0.1% did not specify their gender or identify with either category.
Data also shows that most of the students were white, representing 87% of the Washington County Public Schools District total enrollment.
Washington County Public Schools District roughly covers 15 schools within Washington County and has a main office in Abingdon.
Among the 15 schools in Washington County Public Schools District, Abingdon High School recorded the highest enrollment of 919 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Abingdon Elementary School | 410 | 426 | 3.9% |
| Abingdon High School | 879 | 919 | 4.6% |
| Damascus Middle School | 162 | 188 | 16% |
| E. B. Stanley Middle School | 664 | 659 | -0.8% |
| Glade Spring Middle School | 234 | 228 | -2.6% |
| Greendale Elementary School | 285 | 257 | -9.8% |
| High Point Elementary School | 568 | 582 | 2.5% |
| Holston High School | 251 | 256 | 2% |
| John S. Battle High School | 649 | 614 | -5.4% |
| Meadowview Elementary School | 534 | 545 | 2.1% |
| Patrick Henry High School | 392 | 395 | 0.8% |
| Rhea Valley Elementary School | 420 | 404 | -3.8% |
| Valley Institute Elementary School | 270 | 250 | -7.4% |
| Wallace Middle School | 427 | 443 | 3.7% |
| Watauga Elementary School | 568 | 581 | 2.3% |

