There were only 14 Asian students enrolled in Wythe County schools in the 2025-26 school year, 27.3% more than the previous year, according to the Virginia Department of Education.
Data showed that 3,678 students were enrolled in Wythe County schools in the 2025-26 school year. Of those, Asian students comprised 0.4% of the student body, making them the second least represented ethnicity in the county.
Among the 12 schools in the county, Spiller Elementary School had the highest number of Asian students enrolled in the 2025-26 school year, with eight students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Fort Chiswell High School | 1 | 389 | 0.3% |
| Fort Chiswell Middle School | — | 299 | — |
| George Wythe High School | 1 | 403 | 0.2% |
| Jackson Memorial Elementary School | — | 227 | — |
| Max Meadows Elementary School | 1 | 222 | 0.5% |
| Rural Retreat Elementary School | — | 357 | — |
| Rural Retreat High School | — | 305 | — |
| Rural Retreat Middle School | — | 240 | — |
| Scott Memorial Middle School | 3 | 308 | 1% |
| Sheffey Elementary School | — | 219 | — |
| Speedwell Elementary School | — | 122 | — |
| Spiller Elementary School | 8 | 587 | 1.4% |

