There were 90 Black or African American students enrolled in Wythe County schools in the 2025-26 school year, 12.6% fewer than the previous year, according to the Virginia Department of Education.
Data showed that 3,678 students were enrolled in Wythe County schools in the 2025-26 school year. Of those, Black or African American students comprised 2.4% of the student body, making them the third least represented ethnicity in the county.
Among the 12 schools in the county, Spiller Elementary School had the highest number of Black or African American students enrolled in the 2025-26 school year, with 36 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Fort Chiswell High School | 2 | 389 | 0.5% |
| Fort Chiswell Middle School | — | 299 | — |
| George Wythe High School | 24 | 403 | 6% |
| Jackson Memorial Elementary School | 2 | 227 | 0.9% |
| Max Meadows Elementary School | — | 222 | — |
| Rural Retreat Elementary School | 2 | 357 | 0.6% |
| Rural Retreat High School | 4 | 305 | 1.3% |
| Rural Retreat Middle School | 2 | 240 | 0.8% |
| Scott Memorial Middle School | 16 | 308 | 5.2% |
| Sheffey Elementary School | 2 | 219 | 0.9% |
| Speedwell Elementary School | — | 122 | — |
| Spiller Elementary School | 36 | 587 | 6.1% |

