Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 9th-grade students in the county was Abingdon High School.
Within Washington County schools, the largest number of students were found in 11th-grade, while pre-kindergarten had the least students.
Statewide, Washington County ranked 35th in enrollment numbers. It was also ranked 35th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 9th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Abingdon High School | 202 | 23% | 879 |
John S. Battle High School | 165 | 25.4% | 649 |
Patrick Henry High School | 107 | 27.3% | 392 |
Holston High School | 66 | 26.3% | 251 |
Watauga Elementary School | 0 | 0% | 568 |
Glade Spring Middle School | 0 | 0% | 234 |
Greendale Elementary School | 0 | 0% | 285 |
High Point Elementary School | 0 | 0% | 568 |
Meadowview Elementary School | 0 | 0% | 534 |
Abingdon Elementary School | 0 | 0% | 410 |
Rhea Valley Elementary School | 0 | 0% | 420 |
Valley Institute Elementary School | 0 | 0% | 270 |
Damascus Middle School | 0 | 0% | 162 |
Wallace Middle School | 0 | 0% | 427 |
E. B. Stanley Middle School | 0 | 0% | 664 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE