Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Of the 6,713 students attending Washington County schools, 91.1% were white. Hispanic made up the second largest ethnicity among the schools in the county.
In the previous school year, white students were also the most prevalent ethnic group in Washington County, representing 91.6% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.5% compared to the previous year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2024-25 school year, which is better than the national average of 1:15 in public schools.
School name | Most Prevalent Ethnic Group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Abingdon High School | White | 86.6% | 879 |
E. B. Stanley Middle School | White | 89.8% | 664 |
John S. Battle High School | White | 94.6% | 649 |
High Point Elementary School | White | 89.6% | 568 |
Watauga Elementary School | White | 88.9% | 568 |
Meadowview Elementary School | White | 93.4% | 534 |
Wallace Middle School | White | 92.5% | 427 |
Rhea Valley Elementary School | White | 96.9% | 420 |
Abingdon Elementary School | White | 86.8% | 410 |
Patrick Henry High School | White | 91.3% | 392 |
Greendale Elementary School | White | 91.2% | 285 |
Valley Institute Elementary School | White | 91.9% | 270 |
Holston High School | White | 95.2% | 251 |
Glade Spring Middle School | White | 90.6% | 234 |
Damascus Middle School | White | 96.9% | 162 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE